Adaptation stages table №1
| Stage | Day | Corn and concentrate* | Hay (Kg) | |
| Morning | Evening | |||
| 1 | 1-5 | at own will * | 2 | 2 |
| 2 | 6-10 | at own will * | 1 | 1 |
| 3 | 11-15 | at own will * | 0,5 | 0,5 |
| 4 | From the 16th day till slaughter day only concentrate | |||
Table №2
| Stage | Live Weight Kg | concentrate % | corn % |
| 1 | 70-120 | 20 | 80 |
| 2 | 120-180 | 15 | 85 |
| 3 | 180-till slaughter | 10 | 90 |
| Whole-grain corn and concentrate mixing chart during the growth period | |||